Action!/Equipment/Ranged Weapons/Old
From The Workshop
< Action! | Equipment | Ranged Weapons
Weapon | Tags | Damage |
Sling | Medium +5 | Damage |
Staff Sling | Large +10, Str. req 6 | Damage |
Light Bow | Large +5, 2-handed, Str. req 4, Single Shot | Damage |
Bow | Large +10, 2-handed, Str. req. 5, Single Shot | Damage |
Long Bow | Superior Quality, Large+11, Str req. 6, Long Range, Single Shot | Damage |
Recurve Bow | Superior Quality, Large +13, Str req. 8, Long Range, Single Shot | Damage |
Light Crossbow | Light +0, Small, Single Shot | Damage |
Crossbow | Medium +5, 2-handed, Single Shot, | Damage |
Large Crossbow | Large +10, 2-handed, Reload 1, Long Range, Single Shot | Damage |
Siege Ballista | Large +13, 2-handed, Reload 4, Long Range, Single Shot | Damage, Bleed |
Gunpowder Age | ||
Musket | Medium +11, Reload 5, Single Shot | Damage, Bleed |
Heavy Musket | Heavy +13, Reload 5, Single Shot, Long Range | Damage, Bleed |
Light Pistol | Light +5, Small, Short Range, Reload 1 | Damage |
Pistol | Light +0, Defensive, Off-hand | Damage |
Heavy Pistol | Light +0, Defensive, Off-hand | Damage |
Industrial Age | ||
Light Rifle | Large +8, 2-handed, Mag 6, Single Shot | Damage, Knockdown |
Rifle | Large +10, 2-handed, Str. req 6, Mag 6, Single Shot | Damage |
Heavy Rifle | Medium +5, Fragile | Damage, Bleed |
Big stone | Large +10, 2-handed, Unarmed | Damage, Stunned |
Shortsword | Medium +5 | Damage |
Cutlass, Hatchet | Medium +8, Impact | Damage |
Spear | Medium +5/+8, Defensive, 2-Handed* | Damage |
Large club | Large +11, 2-Handed, Impact | Damage |
Heavy Rapier | Medium +5, Fragile | Damage, Disarm |
Sword | Medium +5 | Damage |
Axe, Sabre | Medium +8, Impact | Damage (0) |
Polearm | Large +11, Str 8 required, 2-Handed, Heavy 1, Defensive, Impact* | Damage |
Really big sword | Large +10, 2-Handed | Damage (0) |
Really big axe | Large +11, Str 8 required, 2-handed, Heavy 1, Impact | Damage |
Long spear | Large +10, -3 per Attack, 2-Handed, Defensive, Slow | Damage |
Monofilament sword | Medium +5+AP10, Piercing 3, Fragile, Tech 1 | Damage |
Vibrosword | Medium +8+AP8, Impact, Piercing 2, Tech 1 | Damage |
Chainsword | Medium +8+5Outcome, Impact, Devastating, Tech 9 | Damage, Disarm |
Powersword | Medium+8+AP12+5Outcome, Impact, Piercing 5, Devastating, Tech 20 | Damage, Sunder |
Plasmasword, Lightsaber | Medium+5(+5 Burn)+Ignore Armor+5Outcome, Piercing All, Devastating, Unblockable, Dual Damage (Burn), Tech 46 | Damage, Disarm, Sunder, Burn |
Death glove | Light +0, Unblockable, Ignore Armor, Tech 18 | Damage |
Singularity Sword | Medium +8, Unblockable, Ignore Armor, 2-handed, Tech 19 | Damage |
- Thrown. Range Strength meters. Cost 0. Damage based on Strength.
- Bow: .
- Crossbow: Reload 1 mandatory.
- Projectile Weapons: Recoil 1 mandatory.
- Energy Weapons: .
Weapon Range[edit | edit source]
- Short Range: (Perception+Damage) /2 meters. Cost x1/2
- Medium Range: (Perception+Damage) x2 meters. Cost x1
- Long Range: (Perception+Damage) x (Perception+Damage) meters. Cost x2
All these weapons have Short(x1) -0, Medium(x2) -2 and Long(x4) Range -4.
- Magazine: 1/3/10/30/Infinite in magazine.
- Awkward (-1): Weapon is difficult to use in close quarters.
- 2-handed (1): Weapon must be used in two hands.
- Counter (Hit) 5
- Counter (Attack) 8
- Counter (Defensive) 11
- Devastating (8): Increase Outcome by 5.
- Dual Damage (10): Does Damage twice (Type in parenthesis is other Damage type).
- Fragile: Weapon breaks on doubles, or when used in close combat.
- Heavy X (-X): Strength Requirement increased by 2X (from 6), Damage+X.
- Impact (1): Increase Damage by 1 level.
- Knockback (2): +5 Knockback.
- Knockdown on Hit (4)
- Knockdown on Roll (1)
- Knockdown on Shockpoints (2)
- Knockdown on Wound (1)
- Reload (X): Weapon takes X Sequences to reload.
- Single Shot: Weapon may only be used to fire at one enemy per Attack Action.
- Ignores Armor (10): Ignore all Armor
- Small (2): You may hide weapon.
- Defensive (1): An Action/Agility or Strength vs Action/Agility or Strength is required to be able to attack person with weapon.
- Off-hand (1): May be used in off-hand at no penalty
- Piercing X (X): Ignore X points of Armor. (All costs 10)
- Slow (-1): Weapon causes 2 points of multi-action penalty.
- Thrown (1): May be thrown Str x 5 meters, -2 per Str meters.
- Unarmed (-1): Weapon has no Passive Defense versus Martial Arts Weapons.
- Unblockable (10): Lowers Defense by 5.
(as Fu powers).
Ancient[edit | edit source]
Ancient | ||
Per+5 | Thrown Stone | Thrown, Bashing Damage |
Per+0 | Wood Arrow | Thrown |
Per+2 | Sling | |
Str+3 | Short Bow | |
Per+4 | Staff Sling | |
Str+5 | Bow |
Middle Ages[edit | edit source]
Middle Ages | |
Per+5 | Small Crossbow |
Str+6 | Steel Bow / Longbow |
Per+6 | Crossbow |
Renaissance[edit | edit source]
Renaissance | |
Per+4 | Black-powder pistol |
Per+6 | Arquebus |
Per+20 | Cannon? |
Age of Reason[edit | edit source]
Age of Reason | |
Per+6 | Musket |
Per+6 | Blunderbuss |
Per+7 | Long Rifle |
Steam Age[edit | edit source]
Steam Age | |
Per+2 | Light Revolver |
Per+4 | Revolver |
Per+6 | Heavy Revolver |
Per+7 | Light Shotgun |
Per+6 | Light Rifle |
Per+9 | Shotgun |
Per+8 | Rifle |
Per+10 | Hunting Rifle |
Heavy Weapons | |
Per+9 | Gatling Gun |
World Wars[edit | edit source]
World Wars | |
Per+2 | Light Pistol |
Per+4 | Pistol |
Per+6 | Revolver |
Per+7 | Submachine Gun |
Per+7 | Carbine |
Per+9 | Rifle |
Per+10 | Machine Gun |
Heavy Weapons | |
Per+12 | Heavy Machine Gun |
Per+20 | Anti-Tank Rifle |
Per+22 | Anti-Tank Grenade Launcher |
Per+24 | Bazooka |
Contemporary[edit | edit source]
Contemporary | |
Per+6 | Heavy Pistol |
Per+8 | Heavy Submachine Gun |
Near Now Future[edit | edit source]
Near Now Future | |
Per+8 | Superheavy Pistol |
Per+10 | CyberGun |
Science Fiction[edit | edit source]
Science Fiction | |
Per+6 | Laser Pistol |
Per+7 | PPG |
Per+12 | PPG Rifle |
Per+10HE | MicRoc Rifle |
Per+20HEAP | Plasma Rifle |
Per+11 | Laser Rifle |
Per+5 | Pistol |
Per+7 | Heavy Pistol |
Per+9 | Superheavy Pistol |
Space Opera[edit | edit source]
Space Opera | |
Per+5* | Phaser Stun |
Per+5 | Phaser |
Per+7 | Phaser Wide Beam |
Per+9 | Phaser Maximum |
Per+10 | Phaser Rifle |
Per+7 | Disruptor |
Per+12 | Disruptor Rifle |
Artillery[edit | edit source]
Artillery | |
Ancient | |
Catapult | +30 |
Ballista | +20 |
Middle Ages | |
Trebuchet | +40 |
Renaissance | |
Bronze Cannon | +20-+40 |
Age of Reason | |
Steam Age | |
World Wars | |
Contemporary | |
Near Now Future | |
Science Fiction | |
Space Opera |