Anime Mecha!/Designs
Commander[edit | edit source]
Stats | Value | Notes |
Strength | Pilot's Strength+5(8) | Frame and Motive Power |
Maneuver | -(5-Pilot's Agility) | Control Interface |
Structure | Pilot's Toughness+10(17) | Structural Integrity |
Movement | Pilot's Move+5(8) | Movement Allowance |
Mecha Actions | Zero | Directional Control Power. Costs 3 points per Action. |
Perception | Pilot's Perception+5 | Targeting System and Sensors |
ECM | Zero | Electronic Counter Measures |
Presence | Pilot's Presence+15(22) | Paint Job |
Luck | Pilot's Luck | Pilot/Mecha Connection |
Focus | Pilot's Focus | Energy capacitors |
Power | Pilot's Power | Power Focus |
80 points of Anime Statistics, 10 points per point of Statistic (max Statistic SkillMax x 2)
80 points of Anime Mecha Schticks, from Anime Mecha Schticks.
Presence enhancer +10 (13)
Structure enhancer +5 (8)
Strength enhancer +5 (8)
Movement enhancer +5 (8)
Maneuver enhancer +5 (5)
Perception enhancer +5 (5)
Kurz (Short Weapon +5.)
Panzer (Large Shield +8 Defense, Initiative -5.)
General[edit | edit source]
Stats | Value | Notes |
Strength | Pilot's Strength+5 | Frame and Motive Power |
Maneuver | -(5-Pilot's Agility) | Control Interface |
Structure | Pilot's Toughness+5 | Structural Integrity |
Movement | Pilot's Move+5 | Movement Allowance |
Mecha Actions | 4 | Directional Control Power. Costs 3 points per Action. |
Perception | Pilot's Perception+5 | Targeting System and Sensors |
ECM | 5 | Electronic Counter Measures |
Presence | Pilot's Presence+5 | Paint Job |
Luck | Pilot's Luck+5 | Pilot/Mecha Connection |
Focus | Pilot's Focus | Energy capacitors |
Power | Pilot's Power | Power Focus |
40 points of Anime Statistics, 10 points per point of Statistic (max Statistic SkillMax x 2)
60 points of Anime Mecha Schticks, from Anime Mecha Schticks.
Strength enhancer +5
Maneuver enhancer +5
Structure enhancer +5
Movement enhancer +5
Perception enhancer +5
ECM enhancer +5
Presence enhancer +5
Luck enhancer +5
Two weapons
Mecha Actions +4 (120)
Controller[edit | edit source]
Specialist[edit | edit source]
Stats | Value | Notes |
Strength | Pilot's Strength | Frame and Motive Power |
Maneuver | -(5-Pilot's Agility) | Control Interface |
Structure | Pilot's Toughness | Structural Integrity |
Movement | Pilot's Move | Movement Allowance |
Mecha Actions | Zero | Directional Control Power. Costs 3 points per Action. |
Perception | Pilot's Perception | Targeting System and Sensors |
ECM | 0 | Electronic Counter Measures |
Presence | Pilot's Presence | Paint Job |
Luck | Pilot's Luck | Pilot/Mecha Connection |
Focus | Pilot's Focus | Energy capacitors |
Power | Pilot's Power | Power Focus |
0 points of Anime Statistics, 10 points per point of Statistic (max Statistic SkillMax x 2)
30 points of Anime Mecha Schticks, from Anime Mecha Schticks.
Stat enhancer +15
One weapon