Artifact Weapons (Exalted)
From The Workshop
Artifact Weapons[edit | edit source]
Short Powerbow now has Artifact rating 1, Rate 4
Large Powerbow now has Artifact rating 2, Acc 2, Rate 4
Artifact Weapon | Speed | Accuracy | Damage | Defense | Commitment | Artifact | ||||
Name | -X | +X | +X | +X | X | X | ||||
Name | Spd | Acc | Dam | Def | Rate | Str | Dex | MA | Artifact | Notes |
Crushfist | -5 | +0 | +4L | +3 | 1 | •• | - | - | • | P,C |
Daiklave | +7 | +3 | +6L | +2 | 5 | •• | - | - | •• | |
Daiklave, Grand | +10 | +2 | +12L | -1 | 3 | ••• | - | - | ••• | |
Daiklave, Reaper | +9 | +4 | +4L | +1 | 4 | •• | ••• | - | •• | |
Daiklave, Reaver | +7 | +3 | +9L | +0 | 4 | •• | - | - | •• | |
Daiklave, Short | +3 | +4 | +4L | +1 | 6 | • | - | - | •• | |
Daiklave, Wavecleaver | +3 | +2 | +7L | +1 | 4 | •• | - | - | •• | |
Dire Lance | +12 | +2 | +9L | +3 | 3 | • | - | - | •• | *** |
God-Kicking Boot | -2 | +2 | +6L | +1 | 3 | •• | - | - | • | |
Goremaul | +7 | +1 | +6L | +1 | 4 | •• | - | - | • | P |
Goremaul, Grand | +10 | +0 | +9L | +1 | 3 | •••• | - | - | ••• | P |
Grimcleaver | +5 | +2 | +8L | -1 | 4 | •• | - | - | •• | |
Lightning Torment Hatchet | +3 | +2 | +6L**** | +2 | 3 | •• | - | - | ••••• | * |
Razor Claws +0 +1 +5L +1 6 • •• - • | ||||||||||
Serpent-Sting Staff +3 +0 +5L +3 4 • •••• •••• •• | ||||||||||
Smashfist -3 +1 +5L +3 7 •• - - • | ||||||||||
Proud Cloud Jade Throwing Knives|+4 |+4 |+5 |-0 |1/k,5 |3 |
Baneclaw Speed Accuracy Damage Defense Rate Minimums Attune Cost Tags 4 +1 +3L +4 3 Dex ••, Mrt •• 2 • D, M Daikalbar Daiklave, Chain Daiklaive, Hook Fate Ring Manthresher Tsunami< Blade Wrackstaff Speed Accuracy Damage Defense Rate Minimums Attune Cost Tags 4 +2 +4L +2 3 Str ••, Mrt • 5 •• 2, M, P, R 4 +2 +12B +2 3 Str ••, Mrt • 5 •• 2, M, R Typhoon Wheel Speed Accuracy Damage Rate Range Minimums Attune Cost Tags 4 +2 +4L 2 50 Str •, Dex ••• 3 • – Vajra Speed Accuracy Damage Rate Range Minimums Attune Cost Tags 5 +3 +6L/10L 1 50 Str •• 5 •• L