Planet of Adventure/Equipment
From The Workshop
Weapon | Damage | Notes |
Small Club | +0 Shock | Small |
Club | +5 Shock | |
Staff | +5 S | 2H, +5 Defense |
Mace | +5 K, Pen 1 | |
Large Club | +10 Shock | |
Knife | -5 Kill | Small |
Small Axe, Short Sword, Dagger, Short Spear |
+0 Kill | |
Axe, Spear, Sword | +5 Kill | |
Large Spear, Sword, Axe | +10 Kill | 2H |
Lance | +5 Kill (Pen 1) | 2H, 1H when mounted |
Pike | +10 Kill (Pen 1) | 2H, +5 Defense |
Energy Projector | +5 Kill (Pen 2) | 10 shots |
Needle Gun | +5 Kill (Pen 1) | Silenced, Variable Ammo, 30 shots |
Needle Rifle | +5 Kill (Pen 1) | Silenced, Variable Ammo, 30 shots, Long-Range |
Plasma Projector | +10 Kill (Pen 3) | 5 Shots |
Plasma Repeater | +10 Kill (Pen 2) | 10 bursts, Autofire, Military Weapon |
Plasma Blaster | +15 Kill (Pen 3) | 3 shots, Area 5d(10m), Military Weapon |
Variable Ammo[edit | edit source]
- Explosive +5K (Pen 3)
- Cobra Poison (7SK, Torso, 7 round onset)
- Acid (4d/Endurance+Toughness/round (1 round), Damage 20, 1 Location, Armor Destroying 1)
Armor[edit | edit source]
Armor has a Hardness value. Unless the weapon has Penetration > Hardness, the Armor has this effect.
- Leather H0, -10 Damage
- Hard Leather H0, -15 Damage
- Reinforced Leather H1, -20 Damage, Hot
- Chain H1, -20 Damage
- Metal H2, -30 Damage
- Ceramics H3, -40 Damage
- Light <redacted> H1, -10-20
- Medium <redacted> H2, -20-30
- Heavy <redacted> H2, -30-40